Item | PNS NO. | Title |
1 | PNS 519:1991 | Circuit breaker - Moulded case - Specification |
2 | PNS 1573-2:1997 | Low-voltage switchgear and controlgear- Part 2: Circuit-breakers |
3 | PNS 13:1999 | Class H Fuses - Specification |
4 | PNS 1829:1999 | Electrical products -- Boxes for rigid metal conduits |
5 | PNS 1486-1:1996 | Plugs and socket-outlets for household and similar& d* n* x( j2 q/ X! P0 j8 |4 r$ _
purpo$es Part 1: General requirements |
6 | PNS 1572:1997 | Plugs and socket-outlets for domestic and similar generaluse standards |
7 | PNS 79:1992 | Pressure Sensitive Adhesive Polyvinyl Chloride (PVC)Tapes for Electrical Insulation - Specification |
8 | PNS 1485-1:1996 | Switches for household and similar fixed –Electrical installations - Part 1: General requiremen |
9 | PNS 118:1992 | Knife switches - Specification |
10 | PNS 57:1996 | Snap switches for general use -Specification |
11 | PNS 163:2007 | Electric wires and cables – Polyvinyl chloride insulated ! {! `8 k2 J2 V
flexible cords and fixture wires – Specification |
12 | PNS 35-1:2013 | Electric wires and cables – Thermoplastic-insulated
' p, S9 k$ o( k5 ]. h+ Z0 Scopper wires and cables rated 600 volts – 6 \9 m) N* r9 g$ f
Part 1: General specifications |